1	Immunoglobulin and major histocompatibility complex domain
1	Immunoglobulin C-2 type
1	Immunoglobulin-like
2	Alpha-2-macroglobulin family
2	Alpha-2-macroglobulin family N-terminal region
2	TonB-dependent receptor protein
9	Arylamine N-acetyltransferase
9	N-acetyltransferase
10	Arylamine N-acetyltransferase
10	N-acetyltransferase
12	Serpins
13	Carboxylesterases type-B
13	Esterase/lipase/thioesterase family active site
13	Lipolytic enzymes
14	G-protein beta WD-40 repeats
15	GCN5-related N-acetyltransferase
16	Alanyl-tRNA synthetase
16	Aminoacyl-transfer RNA synthetases class-II
16	DHHA1 domain
18	4-aminobutyrate aminotransferase eukaryotic
18	Aminotransferase class-III pyridoxal-phosphate
19	AAA ATPase superfamily
19	ABC transporter
19	ATP/GTP-binding site motif A (P-loop)
19	GTP-binding signal recognition particle (SRP54) G-domain
19	Ribosomal protein S2
20	AAA ATPase superfamily
20	ABC transporter
20	ATP/GTP-binding site motif A (P-loop)
20	EGF-like domain
20	Eukaryotic molybdopterin oxidoreductase
20	Lipocalin-related protein and Bos/Can/Equ allergen
21	AAA ATPase superfamily
21	ABC transporter
21	ATP/GTP-binding site motif A (P-loop)
22	AAA ATPase superfamily
22	ABC transporter
22	ABC transporter transmembrane region
22	ATP/GTP-binding site motif A (P-loop)
25	Eukaryotic protein kinase
25	Src homology 2 (SH2) domain
25	Src homology 3 (SH3) domain
25	Tyrosine protein kinase
26	Copper amine oxidase
27	Eukaryotic protein kinase
27	Src homology 2 (SH2) domain
27	Src homology 3 (SH3) domain
27	Tyrosine protein kinase
29	C2 domain
29	Dbl domain (dbl/cdc24 rhoGEF family)
29	Guanine-nucleotide dissociation stimulators CDC24 family
29	Pleckstrin homology (PH) domain
29	RhoGAP domain
30	Thiolase
31	"Acetyl-CoA carboxylase, biotin carboxylase"
31	Biotin / Lipoyl attachment
31	Biotin-requiring enzymes attachment site.
31	Carbamoyl-phosphate synthase
31	Carboxyl transferase family
32	"Acetyl-CoA carboxylase, biotin carboxylase"
32	Biotin / Lipoyl attachment
32	Biotin-requiring enzymes attachment site.
32	Carbamoyl-phosphate synthase
32	Carboxyl transferase family
32	Serine phosphorylation site in HPr protein
33	Acyl-CoA dehydrogenase
34	Acyl-CoA dehydrogenase
35	Acyl-CoA dehydrogenase
36	Acyl-CoA dehydrogenase
37	Acyl-CoA dehydrogenase
38	Thiolase
40	Amiloride-sensitive sodium channel
40	Epithelial sodium channel transporter
43	Carboxylesterases type-B
43	Cholinesterase
43	Esterase/lipase/thioesterase family active site
47	ATP-citrate lyase/succinyl-CoA ligases
47	DUF184
48	3-isopropylmalate dehydratase large subunit
48	"Aconitate hydratase, C-terminal"
48	"Aconitate hydratase, N-terminal"
48	Homoaconitase
49	Chymotrypsin serine protease family (S1)
49	"Serine proteases, trypsin family"
50	3-isopropylmalate dehydratase large subunit
50	"Aconitate hydratase, C-terminal"
50	"Aconitate hydratase, N-terminal"
50	Homoaconitase
50	Thiolase
51	Acyl-CoA oxidase
51	Aminoacyl-transfer RNA synthetases class-I
51	"Pyridoxal-5'-phosphate-dependent enzymes, beta family"
51	Serine/threonine dehydratase pyridoxal-phosphate attachmen
52	Low molecular weight phosphotyrosine protein phosphatase
52	Mammalian LMW phosphotyrosine protein phosphatase
53	Histidine acid phosphatase
54	"Purple acid phosphatase, C-terminal"
54	Serine/threonine specific protein phosphatase
55	Histidine acid phosphatase
58	Actin
58	Actin and actin-like
59	Actin
59	Actin and actin-like
60	Actin
60	Actin and actin-like
70	Actin
70	Actin and actin-like
71	Actin
71	Actin and actin-like
72	Actin
72	Actin and actin-like
81	Actinin-type actin-binding domain
81	Calponin homology (CH) domain
81	Dynamin central region
81	EF-hand
81	Spectrin repeat
87	Actinin-type actin-binding domain
87	Calponin homology (CH) domain
87	EF-hand
87	Spectrin repeat
88	Actinin-type actin-binding domain
88	Calponin homology (CH) domain
88	EF-hand
88	Spectrin repeat
89	Actinin-type actin-binding domain
89	Calponin homology (CH) domain
89	EF-hand
89	Spectrin repeat
90	Eukaryotic protein kinase
90	GS motif preceding kinase domain in TGF beta receptor
90	Serine/Threonine protein kinase
90	"TGF-beta receptor family, extracellular domain/Activin typ"
91	Eukaryotic protein kinase
91	GS motif preceding kinase domain in TGF beta receptor
91	Serine/Threonine protein kinase
91	"TGF-beta receptor family, extracellular domain/Activin typ"
92	Activin type II receptor
92	Eukaryotic protein kinase
92	Serine/Threonine protein kinase
92	"TGF-beta receptor family, extracellular domain/Activin typ"
93	Activin type II receptor
93	Eukaryotic protein kinase
93	Serine/Threonine protein kinase
93	"TGF-beta receptor family, extracellular domain/Activin typ"
94	Eukaryotic protein kinase
94	GS motif preceding kinase domain in TGF beta receptor
94	Serine/Threonine protein kinase
94	"TGF-beta receptor family, extracellular domain/Activin typ"
95	ArgE/dapE/ACY1/CPG2/yscS family
95	Peptidase family M20/M25/M40
97	Acylphosphatase
98	Acylphosphatase
100	Adenosine and AMP deaminase
101	Disintegrin
101	EGF-like domain
101	Metalloprotease (ADAM type)/reprolysin (M12B) family
101	"Neutral zinc metallopeptidases, zinc-binding region"
101	Reprolysin family propeptide
103	Adenosine-deaminase (editase) domain
103	Double-stranded RNA binding (DsRBD) domain
103	Double-stranded RNA-specific adenosine deaminase (DRADA) r
104	Adenosine-deaminase (editase) domain
104	Double-stranded RNA binding (DsRBD) domain
107	Guanylate cyclase
108	Guanylate cyclase
109	Guanylate cyclase
112	Guanylate cyclase
113	Guanylate cyclase
114	Guanylate cyclase
114	"Serine proteases, subtilase family"
115	Guanylate cyclase
116	Glucagon / GIP / secretin / VIP family
117	Conserved domain in several hormone receptors
117	G-protein coupled receptors family 2 (secretin-like)
117	Pituitary adenylate cyclase activating polypeptide type 1
117	Vasoactive intestinal peptide receptor
118	Class II Aldolase and Adducin N-terminal domain
119	Class II Aldolase and Adducin N-terminal domain
120	Class II Aldolase and Adducin N-terminal domain
123	Perilipin
127	Zinc-containing alcohol dehydrogenase
127	Zinc-containing alcohol dehydrogenase superfamily
128	Zinc-containing alcohol dehydrogenase
128	Zinc-containing alcohol dehydrogenase superfamily
130	Zinc-containing alcohol dehydrogenase
130	Zinc-containing alcohol dehydrogenase superfamily
131	Zinc-containing alcohol dehydrogenase
131	Zinc-containing alcohol dehydrogenase superfamily
132	Adenosine kinase
132	PfkB family of carbohydrate kinases
133	Adrenomedullin
134	Adenosine receptor
134	Adenosine receptor A1
134	Rhodopsin-like GPCR superfamily
135	Adenosine A2A receptor
135	Adenosine receptor
135	Cytochrome c family heme-binding site
135	Rhodopsin-like GPCR superfamily
136	Adenosine A2B receptor
136	Adenosine receptor
136	Rhodopsin-like GPCR superfamily
140	Adenosine A3 receptor
140	Adenosine receptor
140	Cytochrome c family heme-binding site
140	Rhodopsin-like GPCR superfamily
142	BRCT domain
142	Poly(ADP-ribose) polymerase zinc finger domain
142	"Poly(ADP-ribose) polymerase, catalytic region"
142	"Poly(ADP-ribose) polymerase, regulatory domain"
146	Adrenergic receptor
146	Alpha-1A adrenergic receptor
146	Rhodopsin-like GPCR superfamily
147	Adrenergic receptor
147	Adrenergic receptor alpha-1B
147	Rhodopsin-like GPCR superfamily
148	Adrenergic receptor
148	"Adrenergic receptor, alpha 1C subtype"
148	Rhodopsin-like GPCR superfamily
150	Adrenergic receptor
150	Alpha-2A adrenergic receptor
150	Rhodopsin-like GPCR superfamily
151	Adrenergic receptor
151	Alpha-2B adrenergic receptor
151	Rhodopsin-like GPCR superfamily
152	Adrenergic receptor
152	Alpha-2C adrenergic receptor
152	Rhodopsin-like GPCR superfamily
153	Adrenergic receptor
153	Beta-1 adrenergic receptor
153	Rhodopsin-like GPCR superfamily
154	Adrenergic receptor
154	Beta-2 adrenergic receptor
154	Rhodopsin-like GPCR superfamily
155	Adrenergic receptor
155	Beta-3 adrenergic receptor
155	Rhodopsin-like GPCR superfamily
156	Eukaryotic protein kinase
156	GPCR kinase
156	Pleckstrin homology (PH) domain
156	Protein kinase C-terminal domain
156	Regulator of G Protein Signaling (RGS) domain
156	Serine/Threonine protein kinase
157	Eukaryotic protein kinase
157	GPCR kinase
157	Pleckstrin homology (PH) domain
157	Protein kinase C-terminal domain
157	Regulator of G Protein Signaling (RGS) domain
157	Serine/Threonine protein kinase
158	Adenylosuccinate lyase
158	Fumarate lyase
159	Adenylosuccinate synthetase
160	Adaptin N terminal region
160	Alpha adaptin carboxyl-terminal domain
160	"Gamma-adaptin, C-terminus"
161	Adaptin N terminal region
161	Alpha adaptin carboxyl-terminal domain
161	"Gamma-adaptin, C-terminus"
162	Adaptin N terminal region
162	"Gamma-adaptin, C-terminus"
163	Adaptin N terminal region
163	"Gamma-adaptin, C-terminus"
164	Adaptin N terminal region
164	"Gamma-adaptin, C-terminus"
167	Extracellular proteins SCP/Tpx-1/Ag5/PR-1/Sc7
173	Serum albumin family
174	Alpha-fetoprotein
174	Serum albumin family
175	Asparaginase 2 family
176	Aggrecan proteoglycan core protein repeat
176	C-type lectin domain
176	EGF-like domain
176	Immunoglobulin and major histocompatibility complex domain
176	Immunoglobulin subtype
176	Link domain
176	Sushi domain / SCR repeat / CCP module
177	Immunoglobulin and major histocompatibility complex domain
177	Immunoglobulin C-2 type
177	Immunoglobulin-like
186	Angiotensin II receptor
186	AT2 angiotensin II receptor
186	Rhodopsin-like GPCR superfamily
187	APJ receptor
187	Rhodopsin-like GPCR superfamily
189	Aminotransferase class-V
189	TonB-dependent receptor protein
190	Ligand-binding domain of nuclear hormone receptor
191	Porphobilinogen deaminase
191	S-adenosyl-L-homocysteine hydrolase
196	Basic helix-loop-helix dimerization domain (bHLH)
196	"Myc-type, helix-loop-helix dimerization domain"
196	PAC motif
196	PAS domain
197	Cysteine proteases inhibitor
197	Fetuin family
199	EF-hand
202	Crystallin
202	Ricin B lectin domain
203	Adenylate kinase
204	Adenylate kinase
205	Adenylate kinase
205	Shikimate kinase
207	Eukaryotic protein kinase
207	Pleckstrin homology (PH) domain
207	Protein kinase C-terminal domain
207	Serine/Threonine protein kinase
208	Eukaryotic protein kinase
208	Pleckstrin homology (PH) domain
208	Protein kinase C-terminal domain
208	Serine/Threonine protein kinase
210	Delta-aminolevulinic acid dehydratase
211	8-amino-7-oxononanoate synthase
211	Aminolevulinic acid synthase domain
211	Aminotransferases class-I
211	Aminotransferases class-II
212	8-amino-7-oxononanoate synthase
212	Aminolevulinic acid synthase domain
212	Aminotransferases class-I
212	Aminotransferases class-II
213	Serum albumin family
214	Immunoglobulin and major histocompatibility complex domain
214	Immunoglobulin subtype
214	Immunoglobulin-like
215	AAA ATPase superfamily
215	ABC transporter
215	ATP/GTP-binding site motif A (P-loop)
216	Aldehyde dehydrogenase family
217	Aldehyde dehydrogenase family
217	Pyrokinin
218	Aldehyde dehydrogenase family
219	Aldehyde dehydrogenase family
220	Aldehyde dehydrogenase family
221	Aldehyde dehydrogenase family
222	Aldehyde dehydrogenase family
223	Aldehyde dehydrogenase family
225	AAA ATPase superfamily
225	ABC transporter
225	ATP/GTP-binding site motif A (P-loop)
226	"Fructose-bisphosphate aldolase, class-I"
229	"Fructose-bisphosphate aldolase, class-I"
230	"Fructose-bisphosphate aldolase, class-I"
231	Aldo/keto reductase family
239	Immunoglobulin and major histocompatibility complex domain
239	Lipoxygenase
239	"Lipoxygenase, region 2"
239	Mammalian lipoxygenase
240	Lipoxygenase
240	"Lipoxygenase, region 2"
240	Mammalian lipoxygenase
241	Five-lipoxygenase activating protein
241	MAPEG (Membrane-associated proteins in eicosanoid and glut
242	Immunoglobulin and major histocompatibility complex domain
242	Lipoxygenase
242	"Lipoxygenase, region 2"
244	Annexin family
246	Lipoxygenase
246	"Lipoxygenase, region 2"
246	Mammalian lipoxygenase
247	Immunoglobulin and major histocompatibility complex domain
247	Lipoxygenase
247	"Lipoxygenase, region 2"
248	Alkaline phosphatase family
249	Alkaline phosphatase family
249	Hydrogenase accessory protein HypB
249	HypB/UreG nucleotide-binding domain
250	Alkaline phosphatase family
257	Homeobox domain
259	Lipocalin
259	Lipocalin-related protein and Bos/Can/Equ allergen
259	Pancreatic trypsin inhibitor (Kunitz)
262	S-adenosylmethionine decarboxylase
265	Amelogenin
266	Amelogenin
268	Beta tubulin
268	Growth factor cystine knot superfamily
268	Transforming growth factor (TGF) beta family
268	Tubulin family
268	Tubulin/FtsZ family
269	Eukaryotic protein kinase
269	Serine/Threonine protein kinase
269	"TGF-beta receptor family, extracellular domain/Activin typ"
269	Tyrosine protein kinase
270	Adenosine and AMP deaminase
271	Adenosine and AMP deaminase
272	Adenosine and AMP deaminase
273	Amphiphysin
273	Amphiphysin isoform 1
273	BAR domain
273	Src homology 3 (SH3) domain
274	Amphiphysin
274	Amphiphysin isoform 2
274	Cecropin
274	Src homology 3 (SH3) domain
275	Glycine cleavage T-protein (aminomethyl transferase)
279	Glycoside hydrolase family 13
280	Glycoside hydrolase family 13
283	Pancreatic ribonuclease family
284	Fibrinogen beta and gamma chains C-terminal globular domai
285	Fibrinogen beta and gamma chains C-terminal globular domai
286	Ankyrin-repeat
286	Death domain
286	ZU5 domain
287	Aldehyde dehydrogenase family
287	Ankyrin-repeat
287	Death domain
287	ZU5 domain
290	"Aminopeptidase N, APN (CD13)"
290	"Neutral zinc metallopeptidases, zinc-binding region"
291	Adenine nucleotide translocator 1
291	Mitochondrial carrier protein
291	Mitochondrial energy transfer proteins (carrier protein)
292	Adenine nucleotide translocator 1
292	Mitochondrial carrier protein
292	Mitochondrial energy transfer proteins (carrier protein)
293	Adenine nucleotide translocator 1
293	Mitochondrial carrier protein
293	Mitochondrial energy transfer proteins (carrier protein)
301	Annexin family
301	Annexin type I
302	Annexin family
302	Annexin type II
306	Annexin family
306	Annexin type III
307	Annexin family
307	Annexin type IV
308	Annexin family
308	Annexin type V
309	Annexin family
309	Annexin type VI
310	Annexin family
311	Annexin family
312	Annexin family
313	GDSL lipolytic enzyme
313	Saposin type B
314	Copper amine oxidase
316	[2Fe-2S] binding domain
316	2Fe-2S Ferredoxin
316	"Aldehyde oxidase and xanthine dehydrogenase, C terminus"
316	Eukaryotic molybdopterin oxidoreductase
316	FAD binding domain in molybdopterin dehydrogenase
316	Ferredoxin
317	AAA ATPase superfamily
317	CARD caspase recruitment domain
317	G-protein beta WD-40 repeats
317	NB-ARC domain
318	Bis(5'-nucleosyl)-tetraphosphatase
318	NUDIX hydrolase
320	PDZ domain (also known as DHR or GLGF)
320	Phosphotyrosine interaction (PID or PI)
321	PDZ domain (also known as DHR or GLGF)
321	Phosphotyrosine interaction (PID or PI)
322	Phosphotyrosine interaction (PID or PI)
322	WW / rsp5 / WWP domain
322	WW domain
323	Phosphotyrosine interaction (PID or PI)
323	WW / rsp5 / WWP domain
323	WW domain
324	Armadillo repeat
325	Pentaxin family
326	PHD-finger
326	SAND domain
327	Esterase/lipase/thioesterase family active site
327	Prolyl endopeptidase family serine active site
327	Prolyl oligopeptidase
328	AP endonucleases family 1
328	Exodeoxyribonuclease III
328	Exodeoxyribonuclease III xth
329	BIR repeat (Inhibitor of Apoptosis domain)
329	CARD caspase recruitment domain
329	RING finger
330	BIR repeat (Inhibitor of Apoptosis domain)
330	CARD caspase recruitment domain
330	RING finger
331	BIR repeat (Inhibitor of Apoptosis domain)
331	RING finger
332	BIR repeat (Inhibitor of Apoptosis domain)
333	Amyloidogenic glycoprotein (Amyloid A4)
334	Amyloidogenic glycoprotein (Amyloid A4)
334	Pancreatic trypsin inhibitor (Kunitz)
335	Apolipoprotein A1/A4/E
337	Apolipoprotein A1/A4/E
337	Sigma 54 modulation protein / S30EA ribosomal protein
338	Lipoprotein amino terminal region
339	Cytidine and deoxycytidylate deaminase zinc-binding region
343	MIP family
347	Apolipoprotein D
347	Lipocalin
347	Lipocalin-related protein and Bos/Can/Equ allergen
348	Apolipoprotein A1/A4/E
350	Sushi domain / SCR repeat / CCP module
351	Amyloidogenic glycoprotein (Amyloid A4)
351	Beta-amyloid peptide (beta-APP)
351	Pancreatic trypsin inhibitor (Kunitz)
353	Phosphoribosyl transferase
353	Purine/pyrimidine phosphoribosyl transferase
354	Apple domain
354	Chymotrypsin serine protease family (S1)
354	PAN domain
354	"Serine proteases, trypsin family"
355	Death domain
355	TNFR/CD27/30/40/95 cysteine-rich region
356	TNF (Tumor Necrosis Factor) family
356	"Tumor necrosis factor alpha, beta and c"
357	Insulin-like growth factor-binding protein
357	PDZ domain (also known as DHR or GLGF)
358	MIP family
359	MIP family
360	MIP family
361	MIP family
362	MIP family
363	MIP family
364	MIP family
366	MIP family
367	Androgen receptor
367	C4-type steroid receptor zinc finger
367	Ligand-binding domain of nuclear hormone receptor
368	AAA ATPase superfamily
368	ABC transporter
368	ABC transporter transmembrane region
368	ATP/GTP-binding site motif A (P-loop)
369	Eukaryotic protein kinase
369	Phorbol esters/diacylglycerol binding domain
369	Raf-like Ras-binding domain
369	Serine/Threonine protein kinase
369	STY protein kinase
373	ADP-ribosylation factors family
373	ATP/GTP-binding site motif A (P-loop)
373	B-Box C-terminal domain
373	B-box zinc finger domain
373	RING finger
373	"Zinc finger, C2H2 type"
374	EGF-like domain
375	ADP-ribosylation factors family
375	ATP/GTP-binding site motif A (P-loop)
377	ADP-ribosylation factors family
377	ATP/GTP-binding site motif A (P-loop)
378	ADP-ribosylation factors family
378	ATP/GTP-binding site motif A (P-loop)
379	ADP-ribosylation factors family
379	ATP/GTP-binding site motif A (P-loop)
381	ADP-ribosylation factors family
381	ATP/GTP-binding site motif A (P-loop)
382	ADP-ribosylation factors family
382	ATP/GTP-binding site motif A (P-loop)
382	"Small GTPase, Ras subfamily"
383	Arginase family
384	Arginase family
387	Ras GTPase superfamily
387	"RAS small GTPases, Rho subfamily"
388	Ras GTPase superfamily
388	"RAS small GTPases, Rho subfamily"
389	Ras GTPase superfamily
389	"RAS small GTPases, Rho subfamily"
390	Ras GTPase superfamily
390	"RAS small GTPases, Rho subfamily"
391	Ras GTPase superfamily
391	"RAS small GTPases, Rho subfamily"
392	Cellular retinaldehyde-binding protein (CRAL)/Triple funct
392	RhoGAP domain
393	Cell division control protein 15 (CDC15)
393	RhoGAP domain
393	Src homology 3 (SH3) domain
393	Translation initiation factor SUI1
395	RhoGAP domain
396	RHO protein GDP dissociation inhibitor
397	RHO protein GDP dissociation inhibitor
398	RHO protein GDP dissociation inhibitor
399	Ras GTPase superfamily
399	"RAS small GTPases, Rho subfamily"
400	ADP-ribosylation factors family
400	ATP/GTP-binding site motif A (P-loop)
400	Hydrogenase accessory protein HypB
400	HypB/UreG nucleotide-binding domain
402	ADP-ribosylation factors family
402	ATP/GTP-binding site motif A (P-loop)
403	ADP-ribosylation factors family
403	ATP/GTP-binding site motif A (P-loop)
405	Basic helix-loop-helix dimerization domain (bHLH)
405	"Myc-type, helix-loop-helix dimerization domain"
405	Nuclear translocator
405	PAC motif
405	PAS domain
407	Arrestin
408	Arrestin
409	Arrestin
410	Sulfatase
411	Sulfatase
412	Sulfatase
414	Sulfatase
415	Sulfatase
416	Sulfatase
417	NAD:arginine ADP-ribosyltransferase
419	NAD:arginine ADP-ribosyltransferase
421	Armadillo repeat
427	Choloylglycine hydrolase
429	Basic helix-loop-helix dimerization domain (bHLH)
429	"Myc-type, helix-loop-helix dimerization domain"
430	Basic helix-loop-helix dimerization domain (bHLH)
430	"Myc-type, helix-loop-helix dimerization domain"
432	C-type lectin domain
433	C-type lectin domain
435	Delta crystallin
435	Fumarate lyase
438	Generic methyl-transferase
438	O-methyltransferase (family 2)
438	SAM (and some other nucleotide) binding motif
439	Anion-transporting ATPase
440	Asparagine synthase
440	Glutamine amidotransferase class-II
444	TPR repeat
445	Argininosuccinate synthase
462	Cytochrome c family heme-binding site
462	Serpins
466	bZIP (Basic-leucine zipper) transcription factor family
466	cAMP response element binding (CREB) protein
466	Cysteine proteases inhibitor
466	pKID domain
467	bZIP (Basic-leucine zipper) transcription factor family
468	bZIP (Basic-leucine zipper) transcription factor family
471	AICARFT/IMPCHase bienzyme
471	Methylglyoxal synthase-like domain
472	AraC type helix-turn-helix
472	FAT domain
472	FATC domain
472	Phosphatidylinositol 3- and 4-kinase
472	Phosphotyrosine interaction (PID or PI)
475	Heavy-metal-associated domain
476	Cation transporter ATPase
476	E1-E2 ATPases
476	H+/K+ and Na+/K+ transporting ATPase
476	Haloacid dehalogenase/epoxide hydrolase family
477	Cation transporter ATPase
477	E1-E2 ATPases
477	H+/K+ and Na+/K+ transporting ATPase
477	Haloacid dehalogenase/epoxide hydrolase family
478	Cation transporter ATPase
478	E1-E2 ATPases
478	H+/K+ and Na+/K+ transporting ATPase
478	Haloacid dehalogenase/epoxide hydrolase family
479	Cation transporter ATPase
479	E1-E2 ATPases
479	H+/K+ and Na+/K+ transporting ATPase
479	Haloacid dehalogenase/epoxide hydrolase family
481	"Na+,K+ ATPase beta subunit"
482	"Na+,K+ ATPase beta subunit"
483	"Na+,K+ ATPase beta subunit"
486	ATP1G1/PLM/MAT8 family
487	Cation transporter ATPase
487	E1-E2 ATPases
487	H+/K+ and Na+/K+ transporting ATPase
487	Haloacid dehalogenase/epoxide hydrolase family
488	Cation transporter ATPase
488	E1-E2 ATPases
488	H+/K+ and Na+/K+ transporting ATPase
488	Haloacid dehalogenase/epoxide hydrolase family
489	Cation transporter ATPase
489	E1-E2 ATPases
489	H+-transporting ATPase (proton pump)
489	Haloacid dehalogenase/epoxide hydrolase family
490	Cation transporter ATPase
490	E1-E2 ATPases
490	H+/K+ and Na+/K+ transporting ATPase
490	Haloacid dehalogenase/epoxide hydrolase family
491	Cation transporter ATPase
491	E1-E2 ATPases
491	H+/K+ and Na+/K+ transporting ATPase
491	Haloacid dehalogenase/epoxide hydrolase family
492	Cation transporter ATPase
492	E1-E2 ATPases
492	H+/K+ and Na+/K+ transporting ATPase
492	Haloacid dehalogenase/epoxide hydrolase family
493	Cation transporter ATPase
493	E1-E2 ATPases
493	H+/K+ and Na+/K+ transporting ATPase
493	Haloacid dehalogenase/epoxide hydrolase family
495	Cation transporter ATPase
495	E1-E2 ATPases
495	H+/K+ and Na+/K+ transporting ATPase
495	Haloacid dehalogenase/epoxide hydrolase family
496	"Na+,K+ ATPase beta subunit"
498	AAA ATPase superfamily
498	"ATP synthase alpha and beta subunit, central region"
498	"ATP synthase alpha and beta subunit, C-terminal"
498	"ATP synthase alpha and beta subunit, N-terminal"
498	"ATP synthase alpha subunit, C-terminal"
506	AAA ATPase superfamily
506	"ATP synthase alpha and beta subunit, central region"
506	"ATP synthase alpha and beta subunit, C-terminal"
506	"ATP synthase alpha and beta subunit, N-terminal"
509	ATP synthase gamma subunit
513	"ATP synthase, Delta/Epsilon chain"
516	ATP synthase subunit C
516	Eubacterial and plasma membrane ATP synthase subunit C
517	ATP synthase subunit C
517	Eubacterial and plasma membrane ATP synthase subunit C
518	ATP synthase subunit C
518	Eubacterial and plasma membrane ATP synthase subunit C
523	AAA ATPase superfamily
523	"ATP synthase alpha and beta subunit, central region"
523	"ATP synthase alpha and beta subunit, C-terminal"
523	"ATP synthase alpha and beta subunit, N-terminal"
524	AAA ATPase superfamily
524	"ATP synthase alpha and beta subunit, central region"
524	"ATP synthase alpha and beta subunit, C-terminal"
524	"ATP synthase alpha and beta subunit, N-terminal"
525	AAA ATPase superfamily
525	"ATP synthase alpha and beta subunit, central region"
525	"ATP synthase alpha and beta subunit, C-terminal"
525	"ATP synthase alpha and beta subunit, N-terminal"
526	AAA ATPase superfamily
526	"ATP synthase alpha and beta subunit, central region"
526	"ATP synthase alpha and beta subunit, C-terminal"
526	"ATP synthase alpha and beta subunit, N-terminal"
527	ATP synthase subunit C
527	Vacuolar ATP synthase 16kD subunit
529	ATP synthase (E/31 kDa) subunit
533	ATP synthase subunit C
533	Vacuolar ATP synthase 16kD subunit
538	Copper-transporting ATPase 1
538	E1-E2 ATPases
538	Haloacid dehalogenase/epoxide hydrolase family
538	Heavy-metal-associated domain
539	"ATP synthase, delta (OSCP) subunit"
540	Copper-transporting ATPase 1
540	E1-E2 ATPases
540	Haloacid dehalogenase/epoxide hydrolase family
540	Heavy-metal-associated domain
546	AAA ATPase superfamily
546	Cytochrome c family heme-binding site
546	DEAD/DEAH box helicase
546	Helicase C-terminal domain
546	RING finger
546	SNF2 related domain
550	CUE domain
551	Neurohypophysial hormone
552	Rhodopsin-like GPCR superfamily
552	Vasopressin receptor
552	Vasopressin V1A receptor
553	Rhodopsin-like GPCR superfamily
553	Vasopressin receptor
553	Vasopressin VIB receptor
554	Rhodopsin-like GPCR superfamily
554	Vasopressin receptor
554	Vasopressin V2 receptor
558	Eukaryotic protein kinase
558	Fibronectin type III domain
558	Immunoglobulin and major histocompatibility complex domain
558	Immunoglobulin subtype
558	Tyrosine protein kinase
563	Immunoglobulin and major histocompatibility complex domain
563	Immunoglobulin C-type
563	"Major histocompatibility complex protein, Class I"
566	Chymotrypsin serine protease family (S1)
566	"Serine proteases, trypsin family"
567	Immunoglobulin and major histocompatibility complex domain
567	Immunoglobulin C-type
571	BTB/POZ domain
571	bZIP (Basic-leucine zipper) transcription factor family
572	"Apoptosis regulator protein, Bcl-2 family BH domain"
573	Domain present in Hsp70 regulator
573	Ubiquitin domain
575	Conserved domain in several hormone receptors
575	G-protein coupled receptors family 2 (secretin-like)
575	GPS domain
575	Thrombospondin type I domain
576	Conserved domain in several hormone receptors
576	G-protein coupled receptors family 2 (secretin-like)
576	GPS domain
576	Thrombospondin type I domain
577	Conserved domain in several hormone receptors
577	CUB domain
577	G-protein coupled receptors family 2 (secretin-like)
577	GPS domain
577	Thrombospondin type I domain
578	"Apoptosis regulator protein, Bcl-2 family BH domain"
578	BCL2-like apoptosis inhibitor
578	Bcl-X apoptosis regulator
580	Ankyrin-repeat
580	BRCT domain
580	RING finger
581	"Apoptosis regulator protein, Bcl-2 family BH domain"
581	BCL2-like apoptosis inhibitor
581	Bcl-X apoptosis regulator
586	Aminotransferases class-IV
587	Aminotransferases class-IV
590	Carboxylesterases type-B
590	Cholinesterase
590	Esterase/lipase/thioesterase family active site
593	"Dehydrogenase, E1 component"
594	Transketolase
596	"Apoptosis regulator protein, Bcl-2 family BH domain"
596	"Apoptosis regulator protein, Bcl-2 family BH4 domain"
596	BCL2-like apoptosis inhibitor
596	Bcl-X apoptosis regulator
597	"Apoptosis regulator protein, Bcl-2 family BH domain"
597	BCL2-like apoptosis inhibitor
598	"Apoptosis regulator protein, Bcl-2 family BH domain"
598	"Apoptosis regulator protein, Bcl-2 family BH4 domain"
598	BCL2-like apoptosis inhibitor
598	Bcl-X apoptosis regulator
599	"Apoptosis regulator protein, Bcl-2 family BH domain"
599	"Apoptosis regulator protein, Bcl-2 family BH4 domain"
599	BCL2-like apoptosis inhibitor
599	Bcl-X apoptosis regulator
602	Ankyrin-repeat
604	BTB/POZ domain
604	Desulfoferrodoxin FeS4 iron-binding domain
604	"Zinc finger, C2H2 type"
611	Blue-sensitive opsin
611	Opsin
611	Rhodopsin-like GPCR superfamily
613	C2 domain
613	Dbl domain (dbl/cdc24 rhoGEF family)
613	Guanine-nucleotide dissociation stimulators CDC24 family
613	Pleckstrin homology (PH) domain
613	RhoGAP domain
622	"2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase (EntA)"
622	Glucose/ribitol dehydrogenase
622	Short-chain dehydrogenase/reductase (SDR) superfamily
623	B1 bradykinin receptor
623	Bradykinin receptor
623	Rhodopsin-like GPCR superfamily
624	B2 bradykinin receptor
624	Bradykinin receptor
624	Rhodopsin-like GPCR superfamily
627	Nerve growth factor family
629	Chymotrypsin serine protease family (S1)
629	"Serine proteases, trypsin family"
629	Sushi domain / SCR repeat / CCP module
629	von Willebrand factor type A domain
631	Intermediate filament proteins
632	Bone matrix GLA domain
