PROBE_ID	CHR	STRAND	TX_START	TX_END	CDS_START	CDS_END	exonCount	exonStarts	exonEnds	GENE_SYMBOL	GENE_TITLE	REFSEQ_ACC	PROTEIN_ACC	ENTREZ_ID
NM_008174	chr6	-	27225130	28084379	27235694	28076135	11	"27225130,27235689,27313094,27379409,27568494,27710183,27711215,27712371,27931192,28075625,28084308,"	"27225704,27235991,27314030,27379546,27568695,27710321,27711370,27712507,27931409,28076436,28084379,"	Grm8	metabotropic glutamate receptor 8 precursor	NM_008174	NP_032200	14823
NM_008172	chr7	-	45700524	45734723	45700821	45734609	12	"45700524,45702290,45702680,45721244,45722269,45722615,45724781,45725519,45725914,45726491,45729985,45734153,"	"45702129,45702523,45702868,45721405,45722499,45722741,45724935,45725688,45726126,45726606,45730605,45734723,"	Grin2d	glutamate [NMDA] receptor subunit epsilon-4	NM_008172	NP_032198	14814
NM_008877	chr17	+	12221966	12262742	12222025	12262485	19	"12221966,12225439,12227751,12231847,12233574,12235106,12236432,12238979,12239910,12241447,12246408,12247370,12248529,12252347,12254243,12254818,12257535,12261994,12262323,"	"12222074,12225575,12227858,12231962,12233714,12235227,12236551,12239142,12240053,12241610,12246590,12247519,12248623,12252471,12254321,12254959,12257642,12262140,12262742,"	Plg	plasminogen	NM_008877	NP_032903	18815
NM_011170	chr2	+	131601368	131629872	131627870	131628635	3	"131601368,131603635,131627860,"	"131601444,131603733,131629872,"	Prnp	major prion protein precursor	NM_011170	NP_035300	19122
NM_011051	chr13	-	74769122	74783328	74769951	74783209	6	"74769122,74771542,74775685,74777669,74782331,74783108,"	"74770050,74771652,74775844,74777714,74782393,74783328,"	Pdcd6	programmed cell death protein 6	NM_011051	NP_035181	18570
NM_010937	chr3	+	103187345	103196975	103187982	103192510	7	"103187345,103187965,103189261,103191434,103192390,103193176,103193294,"	"103187501,103188093,103189440,103191594,103192514,103193218,103196975,"	Nras	GTPase NRas precursor	NM_010937	NP_035067	18176
NM_011228	chrX	+	44764096	44774859	44764227	44774731	2	"44764096,44774275,"	"44764485,44774859,"	Rab33a	ras-related protein Rab-33A	NM_011228	NP_035358	19337
NM_172769	chr9	-	42005171	42015295	42006336	42010886	6	"42005171,42007101,42009575,42010676,42013045,42015200,"	"42006792,42007202,42009708,42010894,42013126,42015295,"	Sc5d	lathosterol oxidase	NM_172769	NP_766357	235293
NM_172610	chr15	+	83607788	83686240	83619800	83684132	7	"83607788,83619719,83627768,83664038,83679805,83682177,83684013,"	"83607873,83620024,83627950,83664264,83679921,83682291,83686240,"	Mpped1	metallophosphoesterase domain-containing protein	NM_172610	NP_766198	223726
NM_172842	chr1_random	+	811	11797	1921	11050	6	"811,1823,6718,7185,7774,10192,"	"1013,2007,6822,7290,7845,11797,"	Lax1	lymphocyte transmembrane adapter 1	NM_172842	NP_766430	240754
NM_172840	chr19	+	56927665	56965328	56934384	56963995	14	"56927665,56934374,56938272,56940127,56947015,56951123,56954777,56955485,56956716,56958728,56959639,56962081,56962939,56963864,"	"56927828,56934436,56938347,56940261,56947125,56951315,56954911,56955618,56956772,56958836,56960212,56962633,56963065,56965328,"	Vwa2	von Willebrand factor A domain-containing	NM_172840	NP_766428	240675
NM_001130178	chr1	+	137652796	137668672	137657285	137668483	15	"137652796,137657271,137658311,137658425,137661965,137662308,137663132,137664119,137664391,137665221,137665760,137667112,137667762,137668106,137668437,"	"137652857,137657323,137658322,137658437,137662055,137662344,137663166,137664183,137664508,137665299,137665871,137667231,137667853,137668147,137668672,"	Tnnt2	"troponin T, cardiac muscle isoform d"	NM_001130178	NP_001123650	21956
NM_008085	chr7	-	30438646	30448116	30438646	30448116	11	"30438646,30439094,30440661,30440955,30441371,30441811,30442011,30445378,30445682,30446557,30448019,"	"30438719,30439192,30440824,30441107,30441453,30441930,30442102,30445485,30445779,30446795,30448116,"	Gapdhs	"glyceraldehyde-3-phosphate dehydrogenase,"	NM_008085	NP_032111	14447
NM_011486	chr11	-	100702899	100755601	100705605	100727451	24	"100702899,100705567,100705975,100709163,100709754,100709980,100710253,100710790,100711153,100712412,100714540,100714697,100714883,100718826,100719511,100719693,100720996,100721293,100721682,100721922,100724080,100724749,100727323,100755345,"	"100704850,100705630,100706018,100709376,100709894,100710075,100710306,100710926,100711252,100712496,100714588,100714791,100714913,100718886,100719604,100719852,100721148,100721388,100721764,100722018,100724179,100724894,100727474,100755601,"	Stat3	signal transducer and activator of transcription	NM_011486	NP_035616	20848
NM_031196	chr10	+	76476974	76494142	76482112	76493522	6	"76476974,76482065,76485531,76486497,76488476,76493255,"	"76477063,76482295,76486285,76486690,76488618,76494142,"	Slc19a1	folate transporter 1	NM_031196	NP_112473	20509
NM_033613	chr17	+	34445074	34447242	34445454	34447193	7	"34445074,34445448,34445956,34446281,34446603,34446868,34447042,"	"34445297,34445810,34446192,34446501,34446739,34446963,34447242,"	Dom3z	protein Dom3Z	NM_033613	NP_291091	112403
NM_011319	chr3	-	108554667	108573225	108554885	108573188	12	"108554667,108555315,108555916,108556229,108556661,108557296,108559520,108561073,108562104,108563941,108565564,108573052,"	"108555037,108555445,108555988,108556387,108556791,108557518,108559676,108561217,108562263,108564022,108565635,108573225,"	Sars	"seryl-tRNA synthetase, cytoplasmic"	NM_011319	NP_035449	20226
NM_011431	chr11	-	102654561	102697065	102654890	102693804	28	"102654561,102655239,102655509,102656113,102656353,102657259,102657490,102657771,102659439,102660229,102662185,102662674,102664047,102665273,102667846,102670868,102671313,102676091,102678700,102680797,102681659,102683935,102684676,102685184,102686257,102687109,102693699,102696984,"	"102654986,102655347,102655663,102656208,102656472,102657347,102657617,102657858,102659522,102660331,102662326,102662786,102664241,102665401,102667982,102670959,102671377,102676216,102678867,102680880,102681750,102683971,102684742,102685260,102686336,102687272,102693808,102697065,"	Eftud2	116 kDa U5 small nuclear ribonucleoprotein	NM_011431	NP_035561	20624
NM_008384	chr1	-	52733964	52762233	52734212	52744033	6	"52733964,52736232,52739014,52741585,52743829,52761946,"	"52734762,52736407,52739215,52741646,52744081,52762233,"	Inpp1	inositol polyphosphate 1-phosphatase	NM_008384	NP_032410	16329
NM_010653	chr6	-	129622063	129626249	129622063	129626249	6	"129622063,129622504,129624358,129624997,129625670,129626080,"	"129622181,129622605,129624510,129625072,129625772,129626249,"	Klrc2	"killer cell lectin-like receptor subfamily C,"	NM_010653	NP_034783	16642
NM_008518	chr17	+	34802558	34804357	34802573	34804198	3	"34802558,34803101,34803755,"	"34802735,34803417,34804357,"	Ltb	lymphotoxin-beta	NM_008518	NP_032544	16994
NM_008517	chr10	+	92883194	92914695	92883308	92914579	19	"92883194,92889615,92891108,92894243,92895747,92896910,92898554,92898846,92900598,92901094,92901652,92902697,92904274,92904716,92908245,92910489,92912048,92912760,92914461,"	"92883467,92889746,92891229,92894312,92895852,92896963,92898627,92898987,92900622,92901165,92901764,92902842,92904378,92904787,92908300,92910585,92912131,92912865,92914695,"	Lta4h	leukotriene A-4 hydrolase	NM_008517	NP_032543	16993
NM_008874	chr19	-	7020756	7036796	7021139	7036689	31	"7020756,7021424,7021748,7021884,7022067,7022250,7022757,7023066,7023190,7024670,7024941,7025129,7025839,7026094,7026831,7027176,7027335,7028918,7029736,7030005,7030257,7031416,7031640,7032340,7032550,7032729,7032864,7033186,7033429,7033675,7036590,"	"7021343,7021511,7021806,7021974,7022144,7022401,7022950,7023102,7023344,7024762,7025046,7025229,7026001,7026249,7026956,7027261,7027432,7029127,7029923,7030090,7030498,7031563,7031807,7032439,7032628,7032783,7032944,7033327,7033498,7033753,7036796,"	Plcb3	"1-phosphatidylinositol-4,5-bisphosphate"	NM_008874	NP_032900	18797
NM_010914	chr10	-	82178498	82193940	82180213	82191637	8	"82178498,82180536,82181182,82182205,82184763,82186500,82191631,82193802,"	"82180246,82180616,82181264,82182403,82184894,82186594,82191712,82193940,"	Nfyb	nuclear transcription factor Y subunit beta	NM_010914	NP_035044	18045
NM_173376	chrX	+	44939630	44955346	44939742	44954696	6	"44939630,44939946,44942027,44950931,44953516,44954202,"	"44939747,44940062,44942079,44951061,44953700,44955346,"	Rbmx2	"RNA-binding motif protein, X-linked 2"	NM_173376	NP_775552	209003
NM_175229	chr17	+	23530808	23552364	23535733	23551847	14	"23530808,23535687,23535975,23537590,23538034,23538360,23538652,23539260,23540049,23542743,23550034,23551412,23551637,23551837,"	"23531020,23535795,23536140,23537668,23538097,23538393,23538703,23539353,23540242,23549312,23550322,23551526,23551742,23552364,"	Srrm2	serine/arginine repetitive matrix protein 2	NM_175229	NP_780438	75956
NM_172951	chr12	-	30760608	30959427	30761179	30959281	17	"30760608,30781589,30787326,30812819,30815627,30822640,30829355,30831169,30844017,30853082,30862713,30874177,30874323,30893223,30893378,30898587,30959209,"	"30761311,30781700,30787419,30813026,30815699,30822757,30829394,30831299,30844145,30853174,30862801,30874219,30874367,30893281,30893435,30898725,30959427,"	Sntg2	gamma-2-syntrophin	NM_172951	NP_766539	268534
