PROBE_ID	CHR	STRAND	TX_START	TX_END	CDS_START	CDS_END	exonCount	exonStarts	exonEnds	GENE_SYMBOL	GENE_TITLE	REFSEQ_ACC	PROTEIN_ACC	ENTREZ_ID
NR_024227	chr19	-	50595745	50595866	50595866	50595866	1	"50595745,"	"50595866,"	SNAR-A6		NR_024227		100169957
NR_024227	chr19	-	50601082	50601203	50601203	50601203	1	"50601082,"	"50601203,"	SNAR-A6		NR_024227		100169957
NM_001014809	chr4	-	5822491	5894785	5823486	5894696	14	"5822491,5827220,5830215,5837641,5838491,5841248,5843034,5844819,5851118,5853134,5857869,5862752,5868394,5894315,"	"5823578,5827386,5830395,5837812,5838633,5841405,5843155,5844888,5851199,5853196,5858034,5862937,5868483,5894785,"	CRMP1	dihydropyrimidinase-related protein 1 isoform 1	NM_001014809	NP_001014809	1400
NM_001029883	chr2	-	29284557	29297127	29287734	29297127	2	"29284557,29293459,"	"29287933,29297127,"	C2orf71	chromosome 2 open reading frame 71	NM_001029883	NP_001025054	388939
NM_024329	chr1	+	15736390	15756839	15736467	15755220	4	"15736390,15752366,15753645,15755088,"	"15736775,15752514,15753780,15756839,"	EFHD2	EF-hand domain-containing protein D2	NM_024329	NP_077305	79180
NM_024328	chr14	+	24025197	24028786	24025966	24028049	2	"24025197,24027903,"	"24026513,24028786,"	THTPA	thiamine-triphosphatase	NM_024328	NP_077304	79178
NM_024326	chr10	+	104179570	104182893	104180886	104182750	4	"104179570,104181110,104181543,104182560,"	"104180939,104181264,104182049,104182893,"	FBXL15	F-box only protein 37	NM_024326	NP_077302	79176
NM_138275	chr6	+	31691160	31692850	31691160	31692850	4	"31691160,31691415,31692541,31692746,"	"31691221,31691763,31692621,31692850,"	C6orf25	protein G6b isoform G6b-E precursor	NM_138275	NP_612119	80739
NM_138275	chr6_cox_hap2	+	3200777	3202467	3200777	3202467	4	"3200777,3201032,3202158,3202363,"	"3200838,3201380,3202238,3202467,"	C6orf25	protein G6b isoform G6b-E precursor	NM_138275	NP_612119	80739
NM_138275	chr6_dbb_hap3	+	2976730	2978420	2976730	2978420	4	"2976730,2976985,2978111,2978316,"	"2976791,2977333,2978191,2978420,"	C6orf25	protein G6b isoform G6b-E precursor	NM_138275	NP_612119	80739
NM_182519	chr20	+	31669317	31699556	31669332	31699243	16	"31669317,31670743,31671172,31672697,31673826,31676771,31677303,31678513,31680263,31682905,31685422,31688231,31690777,31692615,31695549,31699219,"	"31669438,31670806,31671680,31672802,31673970,31676835,31677364,31678605,31680464,31682959,31685593,31688299,31690820,31692679,31695626,31699556,"	C20orf186	"long palate, lung and nasal epithelium"	NM_182519	NP_872325	149954
NM_173814	chr15	-	55903747	56035177	55912209	56035129	20	"55903747,55912860,55916539,55919205,55921019,55929367,55930746,55931839,55933310,55964642,55965568,55967716,55969994,55971483,55972251,55972688,55974561,55975984,56032579,56035035,"	"55912464,55912965,55916705,55919326,55921202,55929538,55930874,55932026,55933406,55964831,55965874,55967881,55970242,55971643,55972410,55972826,55974695,55976129,56032882,56035177,"	PRTG	protogenin precursor	NM_173814	NP_776175	283659
NM_174871	chr17	-	65336619	65362721	65336958	65362635	10	"65336619,65338301,65340721,65341860,65343231,65343451,65344665,65346344,65353418,65362527,"	"65337168,65338379,65340896,65341973,65343366,65343601,65344770,65346452,65353547,65362721,"	PSMD12	26S proteasome non-ATPase regulatory subunit 12	NM_174871	NP_777360	5718
NM_173203	chr2	+	113670547	113676456	113670589	113676386	3	"113670547,113675211,113676137,"	"113670671,113675354,113676456,"	IL1F7	interleukin-1 family member 7 isoform 3	NM_173203	NP_775295	27178
NM_173202	chr2	+	113670547	113676456	113670589	113676386	4	"113670547,113674705,113675211,113676137,"	"113670671,113674825,113675354,113676456,"	IL1F7	interleukin-1 family member 7 isoform 2	NM_173202	NP_775294	27178
NM_173200	chr9	+	102589008	102629173	102589052	102626149	7	"102589008,102590322,102594970,102595563,102606930,102609718,102625901,"	"102589083,102591275,102595100,102595736,102607130,102609897,102629173,"	NR4A3	nuclear receptor subfamily 4 group A member 3	NM_173200	NP_775292	8013
NM_152653	chr3	+	23244783	23632296	23250190	23631322	6	"23244783,23250182,23258752,23541098,23574044,23631224,"	"23244955,23250366,23258803,23541231,23574192,23632296,"	UBE2E2	ubiquitin-conjugating enzyme E2 E2	NM_152653	NP_689866	7325
NM_152647	chr15	-	49620591	49913118	49620764	49907368	16	"49620591,49623976,49627615,49659644,49663498,49800407,49833876,49860441,49867207,49868937,49869825,49880212,49881972,49903411,49907317,49912896,"	"49620872,49624046,49627693,49659805,49663596,49800545,49834003,49860543,49867306,49869042,49869861,49880280,49882204,49903465,49907440,49913118,"	C15orf33	hypothetical protein LOC196951	NM_152647	NP_689860	196951
NM_152644	chr10	-	124608612	124639157	124608762	124610031	4	"124608612,124609939,124615160,124639000,"	"124608955,124610066,124615302,124639157,"	FAM24B	hypothetical protein LOC196792 precursor	NM_152644	NP_689857	196792
NM_152629	chr9	-	3824127	4152183	3828271	4125864	10	"3824127,3829309,3856008,3879426,3898690,3932359,3937027,4117767,4125733,4152066,"	"3828408,3829492,3856184,3879595,3898835,3932470,3937189,4118881,4125941,4152183,"	GLIS3	zinc finger protein GLIS3 isoform b	NM_152629	NP_689842	169792
NM_015905	chr7	+	138145078	138270330	138145293	138269696	19	"138145078,138189034,138199956,138203933,138209985,138213860,138223401,138235807,138239442,138252225,138255574,138258251,138261117,138262164,138263948,138265306,138266441,138268594,138269486,"	"138145657,138189153,138200104,138204066,138210102,138213975,138223548,138235925,138239711,138252399,138255748,138258387,138261190,138262333,138264277,138265439,138266516,138268744,138270330,"	TRIM24	transcription intermediary factor 1-alpha	NM_015905	NP_056989	8805
NM_015904	chr2	+	99953833	100016726	99954017	100015877	24	"99953833,99976698,99976927,99977610,99980107,99980733,99984955,99985854,99988118,99992809,99995481,99995780,99998621,99999242,100006180,100006681,100007006,100009429,100010729,100010971,100011181,100013222,100015210,100015769,"	"99954052,99976824,99977012,99978283,99980325,99980884,99985054,99985944,99988193,99993099,99995589,99995891,99998689,99999384,100006312,100006864,100007168,100009561,100010861,100011048,100011346,100013361,100015372,100016726,"	EIF5B	eukaryotic translation initiation factor 5B	NM_015904	NP_056988	9669
NM_031497	chr5	+	140180782	140183255	140180782	140183255	1	"140180782,"	"140183255,"	PCDHA3	protocadherin alpha-3 isoform 2 precursor	NM_031497	NP_113685	56145
NM_031495	chr5	+	140174443	140177062	140174549	140177024	1	"140174443,"	"140177062,"	PCDHA2	protocadherin alpha-2 isoform 2 precursor	NM_031495	NP_113683	56146
